Ranking
Date of Chart | Grad Year | Athlete Name | LS 1 | LS 2 | LS 3 | LS 4 | LS 5 | Laser Snap | LS Total | FG 1 | FG 2 | FG 3 | FG 4 | FG 5 | Perfect Laces | FG Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/3/25 | 2021 | Xavier Hylton | 5 | 4.25 | 4 | 3.75 | 4.75 | 1.14 | 21.75 | 5 | 5 | 5 | 4 | 5 | 4 | 24 | |
1/3/25 | 2027 | Jackson Coble | 4.25 | 3.75 | 4.75 | 5 | 2.5 | 1.07 | 18.25 | 5 | 4 | 4 | 3 | 2.75 | 4 | 18.75 | |
1/3/25 | 2024 | George Leibold | |||||||||||||||
1/3/25 | 2026 | Sam Creed | 3.75 | 4 | 3 | 4 | 5 | 1.03 | 19.75 | 5 | 5 | 4 | 4 | 5 | 3 | 23 | |
1/3/25 | 2024 | Will McKinnon | 3 | 5 | 4.75 | 4.25 | 5 | 1.07 | 22 | 4.75 | 5 | 5 | 4.25 | 4.25 | 5 | 23.25 | |
1/3/25 | |||||||||||||||||
1/3/25 | |||||||||||||||||
1/3/25 | |||||||||||||||||
1/3/25 | |||||||||||||||||
1/3/25 | |||||||||||||||||
1/3/25 | |||||||||||||||||
1/3/25 | |||||||||||||||||
1/3/25 | |||||||||||||||||
Coach Montgomery